Wellness, Recreation & Athletics
Wellness, Recreation and Athletics is focussed on creating a new model for student health and wellbeing while advancing our commitment to excellence in varsity athletics. Our goal is to help students thrive so that they can achieve their personal and academic goals.
Wellness, athletics and recreation at any level are a big part of life at UVic. Our popular recreational options are designed to suit everyone from competitive athletes to occasional treadmill users and our student varsity teams are some of the best in the country. Plus, our Student Wellness team brings together a team of counsellors, nurses, physicians, spiritual care providers and more to care for students holistically.
Vikes Athletics includes 16 men’s and women’s varsity teams across 8 sports and boasts 74 Canadian University National Championships. Vikes athletes and coaches have made 173 Olympic or Paralympic appearances since 1976.
Sports offered for our students include: basketball, cross-country/track, field hockey, golf, rowing, rugby, soccer, and swimming.
Vikes Recreation includes fitness opportunities, recreation clubs and activities, aquatics and intramural programs open to students, staff, faculty, alumni and the wider Victoria community.
Join a TRX, pilates, yoga or dance class, try out an intramural sport like dodgeball, flag football or ice hockey, or check out some of the 25 sport recreation clubs on campus.
Student Wellness
Student Wellness (SW) provides holistic care to support UVic students’ wellbeing emotionally, physically and spiritually. The SW team includes counsellors, doctors, nurses, administrative staff, chaplains and other practitioners.
Contact us
Contact
Mailing address:Athletics and Recreation |
Courier or in-person address:Athletics and Recreation |
Phone/email:Phone: 250-721-8409 |
Directory listing
| Group/Position | Name | Telephone | Office | |
|---|---|---|---|---|
| General Office | 250-721-8409 | ARC A249 | ||
| FAX - Vikes Athletics and Recreation | 250-721-8956 | |||
| CARSA Facility Bookings | Kayley Lidstone | 250-472-4652 | ARC A249 | atrsbook@uvic.ca |
| Membership Services Counter | 250-472-4000 | vikesrec@uvic.ca | ||
| FAX - Membership Services | 250-472-4768 | |||
| Executive Director | Nicole Greengoe | 250-721-8409 | ARC A250 | ngreengoe@uvic.ca |
| Administrative Assistant to the Executive Director | Gail Milliken | 250-721-8409 | ARC A249 | gmillike@uvic.ca |
| Manager, Financial Planning & Analysis | Jill Morrison | 250-721-6531 | ARC A236 | jillcm@uvic.ca |
| Senior Accounting Clerk | Andrea Chan | 250-721-7281 | ARC A237 | andreach@uvic.ca |
| Vikes Accounting and Athletic Clerk | Manami Watson | 250-721-8411 | ARC A233 | manamikamijo@uvic.ca |
| Director, Finance & Operations | Michelle Peterson | 250-721-8412 | ARC A238 | mpeterso@uvic.ca |
| Business Application Officer | Joy Evatt | ARC 108 | jevatt@uvic.ca | |
| Vikes Media Technical Lead | Scott Thorpe | 250-472-5388 | ARC A239 | sthorpe1@uvic.ca |
| Coordinator, Facility Operations | Paul Mason | 250-472-4529 | ARC 108 | pmason@uvic.ca |
| Supervisor, Facility Attendant | Quy Nguyen | 250-721-6473 | ARC B107 | qnguyen@uvic.ca |
| Supervisor, Facility Attendant | Stuart Bristow | 250-472-4040 | ARC B102 | stuartb@uvic.ca |
| Director, Varsity Performance Sport | Nick Clarke | 250-514-5693 | ARC A265 | nickclarke@uvic.ca |
| Coordinator, Head Strength & Conditioning | Dana Agar-Newman | 778-678-1780 | ARC A255 | dagar-newman@csipacific.ca |
| Basketball (W), Head Coach | Carrie Watts | 250-721-8415 | ARC A258 | vikeswbb@uvic.ca |
| Basketball (M), Head Coach | Murphy Burnatowski | 250-721-7588 | ARC A260 | vikesmbb@uvic.ca |
| Cross Country/Track (M&W), Head Coach | Hilary Stellingwerff | 250-686-7114 | ARC A264 | vikesxctrack@uvic.ca |
| Field Hockey (W), Head Coach | Krista Thompson | 250-721-8422 | ARC A256 | kristat@uvic.ca |
| Golf (M&W), Head Coach | Justin Clews | 250-812-9932 | ARC A255 | jclews@uvic.ca |
| Rowing (M), Head Coach | Aalbert Van Schothorst | 250-418-1560 | ARC A259 | vikesmrow@uvic.ca |
| Rowing (W), Head Coach | Jane Gumley | 604-314-5483 | ARC A261 | vikeswrow@uvic.ca |
| Rugby (M), Head Coach | Scott Manning | 250-686-1794 | ARC A252 | vikesmrug@uvic.ca |
| Rugby (W), Head Coach | Brittany Waters | 604-813-2755 | ARC A257 | vikeswrug@uvic.ca |
| Soccer (W), Head Coach | Tracy David | 250-721-8394 | ARC A262 | tdavid@uvic.ca |
| Soccer (M), Head Coach | Larry Stefanek | 250-228-9163 | ARC A254 | larrystefanek@uvic.ca |
| Swimming (M&W), Head Coach | Ryan Clouston | 250-507-5256 | ARC A257 | vikeswim@uvic.ca |
| A/Associate Director - Sport Compliance & Student Support & Sport Compliance | Jamie Garrett | 236-638-3199 | ARC A244 | jamiegarrett@uvic.ca |
| Varsity Clerk | Madeline Mittelsteadt | 250-472-4019 | ARC A253 | |
| A/Coordinator - Student Support, Student Life (Varsity) | Sarah Kingstone | 250-472-5782 | UVC B202d | sscvikes@uvic.ca |
| Athletics Administration Officer | Alexis Chevalier | 250-721-8719 | ARC A248 | achevalier@uvic.ca |
| Coordinator, Sports Information | Chase Carter | 236-638-9644 | ARC A253 | vicvikes@uvic.ca |
| Coordinator, Varsity Relations | Kara Strange | 780-361-7415 | ARC A234 | vikesalumni@uvic.ca |
| Coordinator, Intramurals, Informal Recreation & Drop-in | Joni Richardson | 250-472-4043 | ARC 222A | jonirich@uvic.ca |
| Intramurals Assistant | Jared Perras | 250-472-4035 | imassistant@uvic.ca | |
| Coordinator, Clubs/Martial Art/Racquet Sports | Jason Wright | 250-507-1968 | ARC A232 | jwright@uvic.ca |
| Director, Recreation, Marketing & Engagement | Melissa Keil | 250-721-7590 | ARC A228 | mkeil@uvic.ca |
| Vikes Communication Officer | Kelley O'Grady | 250-320-9945 | ARC A245 | kelleyogrady@uvic.ca |
| Recreation Clerk | Kaitlin Kucharski | 250-721-7282 | ARC A221 | kaitlinkucharski@uvic.ca |
| Coordinator, Sales & Service Operations | Brenda Wickware | 250-721-6513 | ARC 112 | bwickwar@uvic.ca |
| Coordinator, Inclusion & Wellness | Megan Vlahiotis | 236-638-4969 | ARC A224 | mvlahiotis@uvic.ca |
| Partnership Development Officer | Julian Baker | 250-721-7891 | ARC A243 | julianbaker@uvic.ca |
| Marketing & Design Officer | Marc Johns | 250-721-8475 | ARC A246 | marcjohns@uvic.ca |
| Coordinator, Digital Content | Michael Pettit | 250-217-4573 | ARC A245 | mpettit@uvic.ca |
| Coordinator, Creative & Digital Support | Charlie Nutter | 250-732-8312 | ARC A245 | cnutter@uvic.ca |
| Coordinator, Events Operations | Derushka Pillay | dpillay@uvic.ca | ||
| Coordinator, Events Marketing | Connor Diacur | 250-472-4642 | ARC A243 | cdiacur@uvic.ca |
| Campus Engagement Officer | Olivia Thoen | 250-721-6626 | ARC A232 | oliviathoen@uvic.ca |
| Associate Director - Recreation | vacant | |||
| Coordinator, Youth Programs | Chanelle Edwards-Challenger | 250-853-3500 | ARC A240 | vikescommunity@uvic.ca |
| Coordinator, Health Fitness | Amy Allen | 250-721-8721 | ARC A220 | achayko@uvic.ca |
| Health & Fitness Assistant | Josh Leangen | 250-853-3966 | jleange@uvic.ca | |
| Coordinator, Climbing Center | Joshua Litton | 250-812-1900 | ARC B107 | jlitton@uvic.ca |
| Sport Injury Clinic | 250-472-4057 | ARC B167 | ||
| Clinic Clerk | Desiree Colley | 250-472-4057 | ARC B167 | sic@uvic.ca |
| Physician | Steve Martin | 250-886-8147 | ARC Vikes Injury Clinic | semartin@uvic.ca |
| Head Athletic Therapist | Traci Vander Byl | 250-721-6130 | ARC B165g | tvanderbyl@uvic.ca |
| Athletic Therapist Assistant | Andrew McMillan | 250-721-6130 | ARC B167 | vikesat1@uvic.ca |
| Athletic Therapist Assistant | Kimberly Oslund | 250-721-6130 | ARC B167 | vikesat2@uvic.ca |
| Physiotherapist | Isaac Davies | 250-472-4057 | ARC B167 | sic@uvic.ca |
| Physiotherapist | Sue Lott | 250-472-4057 | ARC B167 | sic@uvic.ca |
| CARSA Equipment Desk | 250-472-4044 | ARC B102 | ||
| McKinnon Equipment Desk | 250-721-8484 | McK | ||
| Ian Stewart Complex - Rink | 250-472-5604 | ISC | ||
| Centennial Stadium | 250-721-8483 | |||
| Summer Camps | 250-472-5167 | vikecamp@uvic.ca |

